Compare Spray Guns
Select two models below to compare their specifications, performance metrics, and features side-by-side.
Technical Specifications
| Series | PRD 8-SERIES | PRD 8-SERIES |
|---|---|---|
| Technology Type | VS | MP |
| Nozzle Size | 1.3mm | 1.2mm / 1.3mm |
| Operating Pressure | 8-29 | 23-32 |
| Air Consumption | 430/15.2 CFM | 270/9.5 CFM |
| Fluid Consumption | 175 | 190 |
| Pattern Width | 260-350 | 320-350 |
| Spray Distance | 130-150 | 170-190 |
| I T E M. N | PRD-817 | PRD-815 |
| Key Features |
|
|

